Today is December 4, 2008

Investment Funds Unit Price History1,2

Fund 03 Dec 2008 02 Dec 2008 01 Dec 2008 26 Nov 2008 25 Nov 2008
Stable Value Fund $1.0000 $1.0000 $1.0000 $1.0000 $1.0000
Inflation Protection Fund $11.2132 $11.1213 $11.0388 $10.9279 $10.8584
Domestic Bond Fund $16.9622 $16.9589 $17.0316 $16.9139 $16.8386
Multiple Asset Fund $11.9346 $11.7992 $11.6458 $12.0067 $11.8108
Balanced Social Values Plus Fund $12.3854 $12.2015 $11.9800 $12.5167 $12.2924
Domestic Stock Fund $11.5522 $11.2973 $10.9268 $11.7558 $11.3899
International Stock Fund $13.6255 $13.5720 $13.6551 $13.8560 $13.7583

Historical Unit Prices

1 Unit values are posted to this site at 8:00 a.m. Central time.

2 Unit prices reflect past performance and are no guarantee of comparable future results. The prices of General Board investment funds will rise and fall with the value of the investments held in the funds. The units a participant owns may be worth more or less than their purchase price when redeemed. Investment results shown here are after all investment, administrative and custodial expenses.

General Board investment funds are neither insured nor guaranteed by the government.

Print Page Print Page
Terms & Conditions | Privacy Policy | Site Map
© 2000-2008 General Board of Pension and Health Benefits